Help Documents
Topic | Workbook Download | Help Video Explaination |
---|---|---|
Help | Download |
Class III
Class IV
Class VI
Class III
Topic | Workbook Download | Help Video Explaination |
---|---|---|
Addition | - | - |
Subtraction | - | - |
Multiplication | - | - |
Division | - | - |
Time | - | - |
Geometry | - | - |
Measurements | - | - |
Fun With Numbers | - | - |
Shapes and Designs | - | - |
Comparing Quantity | - | - |
Table Completion | - | - |
Play With Patterns | - | - |
Rupees and Paisa | - | - |
Give and Take | - | - |
Class IV
Topic | Workbook Download | Help Video Explaination |
---|---|---|
Addition | - | - |
Subtraction | - | - |
Multiplication | - | - |
Division | - | - |
Time | - | - |
Geometry | - | - |
Measurements | - | - |
Fun With Numbers | - | - |
Shapes and Designs | - | - |
Comparing Quantity | - | - |
Table Completion | - | - |
Play With Numbers | - | - |
Smart Charts | - | - |
Halves and Quarters | - | - |
Tables and Shares | - | - |
Heavy and Lighter | - | - |
Class V, VI, VII
Topic | Workbook Download | Help Video Explaination |
---|---|---|
Place Value | - | - |
Number Knowledge | - | - |
Rounding Up and Down | - | - |
Number Sequences | - | - |
Fractions | - | - |
Percentages and Decimals | - | - |
Ratio and Proportion | - | - |
Addition | - | - |
Subtraction | - | - |
Multiplying and dividing by 10, 100 and 1000 | - | - |
Multiplication | - | - |
Division | - | - |
Algebra | - | - |
Calculations | - | - |
Word Problems | - | - |
Data Handling | - | - |
Data Tables | - | - |
Displaying Data | - | - |
Analysing Data | - | - |
Misleading Data | - | - |
Shape and Space | - | - |
Angles | - | - |
2D Shapes | - | - |
2D Shapes-Area and Perimeter | - | - |
Symmetry | - | - |
3D Shapes | - | - |
Shape Problems | - | - |
Coordinates | - | - |
Units and Measures | - | - |
Time | - | - |
Class III
Topic | Workbook Download | Help Video Explaination |
---|---|---|
Problems Based on Figures | - | - |
Odd One Out | - | - |
Series Completion | - | - |
Mathematical Reasoning | - | - |
Money | - | - |
Patterns | - | - |
Class IV
Topic | Workbook Download | Help Video Explaination |
---|---|---|
Problems Based on Figures | - | - |
Odd One Out | - | - |
Series Completion | - | - |
Mathematical Reasoning | - | - |
Money | - | - |
Patterns | - | - |
Coding-Decoding | - | - |
Direction Sense | - | - |
Length | - | - |
Data Handling | - | - |
Weight | - | - |
Class V, VI, VII
Topic | Workbook Download | Help Video Explaination |
---|---|---|
The Alphabet | - | - |
Alphabet Positions | - | - |
Identify a Letter From a Clue | - | - |
Alphabetical Order | - | - |
Making Words | - | - |
Missing Letters | - | - |
Move a Letter Hidden Word | - | - |
Find the Missing Word | - | - |
Use a Rule to Make a Word | - | - |
Compound Words Complete a Word Pair | - | - |
Anagram in a Sentence | - | - |
Word Ladders | - | - |
Word Meanings | - | - |
Closest Meaning | - | - |
Opposite Meaning | - | - |
Multiple Meanings | - | - |
Odd Ones Out | - | - |
Word Connections | - | - |
Reorder Words to Make a Sentence | - | - |
Sequences | - | - |
Complete the Sum | - | - |
Letter Sequences | - | - |
Number Sequences | - | - |
Related Numbers | - | - |
Letter-Coded Sum | - | - |
Class V, VI, VII
Topic | Workbook Download | Help Video Explaination |
---|---|---|
Spotting Patterns | - | - |
Shapes | - | - |
Counting | - | - |
Pointing | - | - |
Shading and Line Types | - | - |
Position | - | - |
Order | - | - |
Rotation | - | - |
Reflection | - | - |
Layering | - | - |
Similarities and Differences | - | - |
Find the Figure Like the Others | - | - |
Series and Grids | - | - |
Complete the Pair | - | - |
Complete the Series | - | - |
Complete the Grid | - | - |
Codes | - | - |
Vertical Code | - | - |
Horizontal Code | - | - |
Spatial Reasoning | - | - |
3D Rotation | - | - |
3D Building Blocks | - | - |
2D Views of 3D Shapes | - | - |
Cubes and Nets | - | - |
Folding | - | - |
Hidden and Connecting Shapes | - | - |